Full name | Designation | Joining Date |
---|---|---|
Md. Abu Zafar, PEng, PMP | Executive Engineer | Dec 13, 2023 |
Rejaul Bari Tuhin | Sub-Divisional Engineer | Jun 30, 2020 |
MD. Jannatun Naim | Sub-Divisional Engineer | May 12, 2024 |
Khaled Syfullah | Sub-Divisional Engineer | Feb 14, 2022 |
Md. Abdus Salam | Assistant Engineer | Nov 24, 2021 |
Mufrat Mohammad Nasimul Haque Mojumder | Assistant Engineer | Aug 01, 2025 |
Md. Abdur Rahim | Sub-Assistant Engineer | Sep 03, 2025 |
A.K.M. Badrul islam | Sub-Assistant Engineer | Mar 20, 2025 |
Md. Abu Helal Ansare | Sub-Assistant Engineer | Aug 01, 2023 |
Md. Ashfaque Ahamed | Sub-Assistant Engineer | Feb 01, 2022 |
Shantanu Chowdhury | Sub-Assistant Engineer | Aug 01, 2023 |
Md. Mehdi Imam | Sub-Assistant Engineer | Aug 01, 2025 |
Md. Ruhol Amin | Sub-Assistant Engineer | Aug 01, 2023 |
A.K.M Enamul Hoque | Sub-Assistant Engineer | Aug 01, 2025 |
Ripon Deb | Sub-Assistant Engineer | Aug 01, 2023 |
Biplab Baral | Sub-Assistant Engineer | Aug 01, 2025 |
Md. Enayot Ullah | Sub-Assistant Engineer | Aug 01, 2023 |
Project name | Progress | Resources | ||
---|---|---|---|---|
Physical | Financial | |||
PROJECT INFORMATION IS YET NOT GIVEN |
Sl. No. | Description of Work | Last Date (Selling) |
---|---|---|
1150392 | Establishment of Complete Cancer, Heart & Kidney Treatment Center in 8(Eight) Divisional City (1st revised) One at Sylhet (Sub-Head: Supply, Installation, Testing & Commissioning of 2 Nos. 17-stop 2500 Kg bed lift, 1 No. 17-stop 2500Kg Cargo lift, 2 Nos. 15-stop 1250 Kg Bed lift, 3 Nos. 17-stop 1000 Kg Passenger lift, 1 No. 17-stop 1600 Kg Fire lift.) | 24 Sep 2025 |