Rangpur PWD Division, Rangpur
Full name | Designation | Joining Date |
---|---|---|
Md. Shakiul Alam | Executive Engineer | Aug 14, 2024 |
Mst. Rajia Sultana | Sub-Divisional Engineer | Feb 04, 2018 |
Md. Sultan Mahmud | Sub-Divisional Engineer | Oct 17, 2024 |
MD. Shahria Arefin | Assistant Engineer | Apr 25, 2019 |
A. K. M. ANAMUL HAQUE | Assistant Engineer | Jan 15, 2020 |
Md. Zakir Hossain | Assistant Engineer | Apr 07, 2019 |
Md. Shaon Rana | Sub-Assistant Engineer | Sep 19, 2024 |
Md. Nur Alam Pramanik | Sub-Assistant Engineer | Dec 04, 2019 |
Zahangir Alam | Sub-Assistant Engineer | Jan 18, 2022 |
MD.HASANUZZAMAN KHAN | Sub-Assistant Engineer | Aug 01, 2023 |
Md. Masudur Rahman | Sub-Assistant Engineer | Mar 07, 2021 |
Md. Aminur Rahman Sarkar | Sub-Assistant Engineer | Aug 01, 2023 |
Md. Khairul Islam | Sub-Assistant Engineer | Aug 01, 2023 |
Md. Ershadul Haque | Sub-Assistant Engineer | Aug 01, 2023 |
Md. Abul Kalam Azad | Sub-Assistant Engineer | Aug 01, 2023 |
Kondokar Mominur Rahamn | Sub-Assistant Engineer | Sep 30, 2024 |
S.M. Rasel Rana | Sub-Assistant Engineer | Sep 30, 2024 |
Begum Afroza Khanam | Sub-Assistant Engineer | Sep 30, 2024 |
S.M Sujauddin Ruhani | Sub-Assistant Engineer | Sep 30, 2024 |
Project name | Progress | Resources | ||
---|---|---|---|---|
Physical | Financial | |||
PROJECT INFORMATION IS YET NOT GIVEN |
Sl. No. | Description of Work | Last Date (Selling) |
---|---|---|
1041475 | Establishment of complete cancer, kidney and heart medical center in 8 divisional cities (Sub Head: Lightning protection system, Compound/Security Light) | 10 Dec 2024 |
1035931 | Establishment of complete cancer, kidney and heart medical center in 8 divisional cities one at Rangpur Medical College Hospital (Sub Head: 1500KVA x 2 Nos Substation equipment, HT/LT Cable (Service cable) Normal & Emergency, RMU including HT cables, 500 KVA Auto Generator (02 nos), Service Cable for Different MDB, FDB cable, Ventilation system (Basement 1 & 2), Pump motor set) | 11 Dec 2024 |
1043286 | Establishment of complete cancer, kidney and heart medical center in 8 divisional cities (Sub Head: Construction of Building for Medical Waste Management System) | 15 Dec 2024 |
1037472 | Establishment of complete cancer, kidney and heart medical center in 8 divisional cities one at Rangpur Medical College Hospital (Sub Head: HVAC System (Air cooler condition)) | 17 Dec 2024 |
1036915 | Establishment of complete cancer, kidney and heart medical center in 8 divisional cities one at Rangpur Medical College Hospital (Sub Head: Supply, Installation, Testing & Commissioning of 2 Nos 2500 kg Lift, 1 Nos 2500 kg Service/Cargo Lift, 2 Nos 1250 kg Bed Lift, 3 Nos 1000 kg Passenger cum Bed Lift, 1 No 1600 kg Fire Lift) | 17 Dec 2024 |
1037891 | Establishment of complete cancer, kidney and heart medical center in 8 divisional cities one at Rangpur Medical College Hospital (Sub Head: Intercom/PABX,CATV/Dish, Public Address (P/A, Digital Conference/Sound System), Digital Sign Board/Signage CCTV, computer Network (LAN & Wifi), tools & Plants, Ongrid Solar System, Drinking Water purifying mini system) | 24 Dec 2024 |
1042430 | Establishment of complete cancer, kidney and heart medical center in 8 divisional cities (Sub-Head: Installation of Fire Protection & Detection System at Hospital) | 29 Dec 2024 |
1049444 | Establishment of complete cancer, kidney and heart medical center in 8 divisional cities (Sub-Head: Construction of Substation & Generator Building cum Ansar Barrack & Store) | 08 Jan 2025 |
1052133 | Establishment of complete cancer, kidney and heart medical center in 8 divisional cities (Sub-Head: Remaining Finishing & Ancillary Works of Cancer Hospital Building at Rangpur Medical College Hospital, Rangpur) | 14 Jan 2025 |
Md. Abdul Hamid Honorable President People's Republic of Bangladesh | |
Sheikh Hasina Honorable Prime Minister Government of the People's Republic of Bangladesh | |
Engineer Mosharrof Hossain Honorable Minister Ministry of Housing & Public Works | |
Md. Shahid Ulla Khandaker Secretary Ministry of Housing & Public Works | |
Mohammad Rafiqul Islam Chief Engineer Public Works Department |